Calculate your Body Mass Index and get personalized health insights to understand your wellness status
Enter your details below to get your Body Mass Index
BMI Range | Category | Health Risk |
---|---|---|
Less than 18.5 | Underweight | Increased risk of malnutrition |
18.5 - 24.9 | Normal weight | Low risk |
25.0 - 29.9 | Overweight | Increased risk |
30.0 - 34.9 | Obese Class I | High risk |
35.0 - 39.9 | Obese Class II | Very high risk |
40.0 and above | Obese Class III | Extremely high risk |
BMI is a useful screening tool but doesn't directly measure body fat. Athletes may have a high BMI due to muscle mass. Always consult with healthcare professionals for personalized health advice.